Nicotine
Nikotin
Detailed AI visibility data for all subcategories in Nicotine.
ChatGPTBertilssnus leads, followed by Minprilla. Snuset, Snussidan, Snusexpress, Snushandel, and Snusbolaget complete the retailer focus.
GeminiCitations are limited overall. Snusbolaget and Snuset lead. Minprilla, Nettotobak, Swedishmatch, and Reddit provide additional context.
PerplexitySnuset.se leads, followed by Snusbolaget. Nettotobak, Minprilla, Haypp, and Swedishmatch follow. Flashback forum for community discussions.
Filter by AI model
White Snus
Vitt snusTop Brands Visibility
| # | Brand | Visibility |
|---|---|---|
| 1 | Velo | 60.1% |
| 2 | ZYN | 45.6% |
| 3 | Loop | 25.7% |
| 4 | XQS | 18.3% |
| 5 | Helwit | 15.1% |
| 6 | Greatest | 12.2% |
| 7 | Lundgrens | 10.2% |
| 8 | Knox | 9.3% |
| 9 | Onico | 8.3% |
| 10 | Skruf Super White | 7.1% |
Top Domains
| # | Domain | Freq. | Idx |
|---|---|---|---|
| 1 | 100 | ||
| 2 | 97 | ||
| 3 | 91 | ||
| 4 | 74 | ||
| 5 | 64 | ||
| 6 | 60 | ||
| 7 | 60 | ||
| 8 | 59 | ||
| 9 | 52 | ||
| 10 | 38 |
Flavored Snus
Snus med smakTop Brands Visibility
| # | Brand | Visibility |
|---|---|---|
| 1 | Velo | 34.3% |
| 2 | ZYN | 30.4% |
| 3 | General | 15.7% |
| 4 | Knox | 15.5% |
| 5 | Loop | 15.4% |
| 6 | XQS | 14.8% |
| 7 | Lundgrens | 14.1% |
| 8 | Göteborgs Rapé | 11.5% |
| 9 | Siberia | 11.3% |
| 10 | Snusbolaget | 10.9% |
Top Domains
| # | Domain | Freq. | Idx |
|---|---|---|---|
| 1 | 100 | ||
| 2 | 95 | ||
| 3 | 92 | ||
| 4 | 56 | ||
| 5 | 53 | ||
| 6 | 52 | ||
| 7 | 46 | ||
| 8 | 38 | ||
| 9 | 35 | ||
| 10 | 34 |
Portion Snus
PortionssnusTop Brands Visibility
| # | Brand | Visibility |
|---|---|---|
| 1 | General | 36.2% |
| 2 | Knox | 29.9% |
| 3 | Ettan | 23.0% |
| 4 | Göteborgs Rapé | 20.6% |
| 5 | LD | 18.9% |
| 6 | VELO | 18.3% |
| 7 | Lundgrens | 16.6% |
| 8 | Kronan | 11.6% |
| 9 | One | 11.2% |
| 10 | Kaliber | 10.5% |
Top Domains
| # | Domain | Freq. | Idx |
|---|---|---|---|
| 1 | 100 | ||
| 2 | 94 | ||
| 3 | 91 | ||
| 4 | 63 | ||
| 5 | 63 | ||
| 6 | 60 | ||
| 7 | 58 | ||
| 8 | 52 | ||
| 9 | 52 | ||
| 10 | 46 |
Loose Snus
LössnusTop Brands Visibility
| # | Brand | Visibility |
|---|---|---|
| 1 | General | 44.2% |
| 2 | Ettan | 36.9% |
| 3 | Kronan | 30.1% |
| 4 | Knox | 27.8% |
| 5 | Grov | 20.9% |
| 6 | Göteborgs Rapé | 13.5% |
| 7 | Ettan Lös | 13.1% |
| 8 | General Lös | 11.7% |
| 9 | Göteborgs Prima Fint | 11.4% |
| 10 | Röda Lacket | 10.8% |
Top Domains
| # | Domain | Freq. | Idx |
|---|---|---|---|
| 1 | 100 | ||
| 2 | 78 | ||
| 3 | 63 | ||
| 4 | 61 | ||
| 5 | 57 | ||
| 6 | 56 | ||
| 7 | 53 | ||
| 8 | 49 | ||
| 9 | 46 | ||
| 10 | 46 |
Disposable Vape
EngångsvapeTop Brands Visibility
| # | Brand | Visibility |
|---|---|---|
| 1 | Elf Bar | 34.1% |
| 2 | Aroma King | 28.9% |
| 3 | Lost Mary | 23.8% |
| 4 | Frunk Bar | 23.0% |
| 5 | Vont | 20.2% |
| 6 | Panther Bar | 18.3% |
| 7 | Vozol | 15.2% |
| 8 | VapeM8 | 13.9% |
| 9 | Tastefog | 13.5% |
| 10 | Geek Bar | 11.0% |
Top Domains
| # | Domain | Freq. | Idx |
|---|---|---|---|
| 1 | 100 | ||
| 2 | 79 | ||
| 3 | 65 | ||
| 4 | 47 | ||
| 5 | 42 | ||
| 6 | 40 | ||
| 7 | 39 | ||
| 8 | 39 | ||
| 9 | 35 | ||
| 10 | 35 |
E-cigarette
E-ciggTop Brands Visibility
| # | Brand | Visibility |
|---|---|---|
| 1 | Vaporesso | 50.8% |
| 2 | Voopoo | 27.9% |
| 3 | SMOK | 22.9% |
| 4 | Aspire | 20.2% |
| 5 | Oxva | 17.2% |
| 6 | Uwell | 16.4% |
| 7 | Geekvape | 15.9% |
| 8 | Elf Bar | 9.7% |
| 9 | Eleaf | 9.1% |
| 10 | Vozol | 7.1% |
Top Domains
| # | Domain | Freq. | Idx |
|---|---|---|---|
| 1 | 100 | ||
| 2 | 84 | ||
| 3 | 61 | ||
| 4 | 59 | ||
| 5 | 55 | ||
| 6 | 52 | ||
| 7 | 52 | ||
| 8 | 50 | ||
| 9 | 48 | ||
| 10 | 45 |
Nicotine-free Snus
Nikotinfritt snusTop Brands Visibility
| # | Brand | Visibility |
|---|---|---|
| 1 | Onico | 79.9% |
| 2 | Velo | 62.2% |
| 3 | Zeronito | 54.2% |
| 4 | XQS | 39.3% |
| 5 | LEWA | 31.0% |
| 6 | LOOP | 14.7% |
| 7 | Qvitt | 9.3% |
| 8 | X Gamer | 9.0% |
| 9 | Prillan | 4.5% |
| 10 | HiCaff | 4.3% |
Top Domains
| # | Domain | Freq. | Idx |
|---|---|---|---|
| 1 | 100 | ||
| 2 | 94 | ||
| 3 | 77 | ||
| 4 | 75 | ||
| 5 | 70 | ||
| 6 | 60 | ||
| 7 | 51 | ||
| 8 | 42 | ||
| 9 | 38 | ||
| 10 | 30 |
Caffeine Snus
KoffeinsnusTop Brands Visibility
| # | Brand | Visibility |
|---|---|---|
| 1 | LEWA | 63.3% |
| 2 | XQS | 38.5% |
| 3 | Fuzion | 33.3% |
| 4 | Hicaff | 29.4% |
| 5 | Voon | 19.8% |
| 6 | CAMO | 16.1% |
| 7 | LEWA of Sweden | 7.6% |
| 8 | Bagz | 6.7% |
| 9 | QICK | 6.4% |
| 10 | VELO | 4.6% |
Top Domains
| # | Domain | Freq. | Idx |
|---|---|---|---|
| 1 | 100 | ||
| 2 | 99 | ||
| 3 | 97 | ||
| 4 | 70 | ||
| 5 | 67 | ||
| 6 | 55 | ||
| 7 | 33 | ||
| 8 | 30 | ||
| 9 | 28 | ||
| 10 | 25 |
Rechargeable Vape
Laddbar vapeTop Brands Visibility
| # | Brand | Visibility |
|---|---|---|
| 1 | Vaporesso | 42.6% |
| 2 | Voopoo | 24.2% |
| 3 | Oxva | 20.5% |
| 4 | VAAL | 20.1% |
| 5 | Vont | 14.8% |
| 6 | Uwell | 13.2% |
| 7 | Eleaf | 12.4% |
| 8 | SMOK | 11.6% |
| 9 | Aspire | 11.4% |
| 10 | Dripped | 10.1% |
Top Domains
| # | Domain | Freq. | Idx |
|---|---|---|---|
| 1 | 100 | ||
| 2 | 90 | ||
| 3 | 88 | ||
| 4 | 85 | ||
| 5 | 73 | ||
| 6 | 68 | ||
| 7 | 68 | ||
| 8 | 53 | ||
| 9 | 50 | ||
| 10 | 38 |
Try Vercite for free today
Monitor your brand across ChatGPT, Gemini, Perplexity & Google AI