$59/mo
billed monthly
7-day free trial- 30 Prompts
- ~1,800 Responses/mo
- 3 Competitors
- 1 Brand
- 50 SEO Audit credits/mo
- 15 Content gap credits/mo
- Unlimited users
Included models
Chat GPT
AI Overview
Get started
Chat GPT
AI OverviewSelect the perfect plan for your brand tracking needs
billed monthly
7-day free trial
Chat GPT
AI Overviewbilled monthly
7-day free trial
Chat GPT
Perplexity
AI Mode
AI Overview
Gemini* Prices exclude VAT
Everything included in each plan, side by side.
| Features | Starter$39–59/mo | Professional$89–109/mo |
|---|---|---|
| Monitor & Improve | ||
| How many of your own brands you can track. | 1 | 5 |
| The questions we ask the AI models on your behalf, the way a buyer would. | 30 | 70 |
| Approximate AI answers collected each month: prompts × models × tracking runs. Assumes 30 runs a month for daily and 13 for 3× week, so the exact number varies with the length of the month. | ~1,800 daily~780 at 3× week | ~10,500 daily~4,550 at 3× week |
| Competitor brands we track alongside yours in every answer. | 3 | 50 |
| Invite your whole team at no extra cost. | Unlimited | Unlimited |
| How often your data is updated. | Daily or 3× week | Daily or 3× week |
| Monthly page crawls for SEO Audit. Resets each billing period. | 50/mo | 100/mo |
| Monthly Content gap runs. Resets each billing period. | 15/mo | 30/mo |
| AI Models | ||
Chat GPT | Included | Included |
AI Overview | Included | Included |
Perplexity | Not included | Included |
AI Mode | Not included | Included |
Gemini | Not included | Included |
5 full analysis runs against your real brand, no payment details. Limited to 1 brand, 1 competitor, 2 tags, and 10 queries.
More brands, more competitors, more prompts, or a tailored setup for your org.