Home Electronics
Hemelektronik
Detailed AI visibility data for all subcategories in Home Electronics.
ChatGPTManufacturer sites lead: Dell and Lenovo. Swedish retailers Shop.Inrego and Inet follow. Support.Microsoft.com and PCförAlla provide guidance.
GeminiReddit dominates heavily for tech discussions. YouTube and manufacturer sites like Lenovo and Dell provide product details. Shop.Inrego for refurbished options.
PerplexityYouTube leads massively. SweClockers dominates Swedish tech forums. Manufacturer sites Lenovo and Dell follow, plus Billigteknik and HP.
Filter by AI model
Laptop
Top Brands Visibility
| # | Brand | Visibility |
|---|---|---|
| 1 | Windows | 21.3% |
| 2 | Lenovo | 12.0% |
| 3 | Apple | 11.5% |
| 4 | HP | 10.6% |
| 5 | Intel | 10.2% |
| 6 | SSD | 10.1% |
| 7 | macOS | 8.9% |
| 8 | HDD | 7.5% |
| 9 | AMD | 7.5% |
| 10 | Microsoft | 7.4% |
Top Domains
| # | Domain | Freq. | Idx |
|---|---|---|---|
| 1 | 100 | ||
| 2 | 61 | ||
| 3 | 45 | ||
| 4 | 32 | ||
| 5 | 31 | ||
| 6 | 24 | ||
| 7 | 20 | ||
| 8 | 15 | ||
| 9 | 15 | ||
| 10 | 15 |
Desktop Computer
Stationär datorTop Brands Visibility
| # | Brand | Visibility |
|---|---|---|
| 1 | Windows | 21.4% |
| 2 | AMD | 11.4% |
| 3 | Intel | 11.1% |
| 4 | Dell | 7.8% |
| 5 | Nvidia | 6.2% |
| 6 | macOS | 6.0% |
| 7 | HP | 5.8% |
| 8 | Apple | 5.5% |
| 9 | Microsoft | 4.7% |
| 10 | Linux | 4.4% |
Top Domains
| # | Domain | Freq. | Idx |
|---|---|---|---|
| 1 | 100 | ||
| 2 | 70 | ||
| 3 | 41 | ||
| 4 | 37 | ||
| 5 | 34 | ||
| 6 | 27 | ||
| 7 | 26 | ||
| 8 | 24 | ||
| 9 | 24 | ||
| 10 | 20 |
Computer Monitor
DatorskärmTop Brands Visibility
| # | Brand | Visibility |
|---|---|---|
| 1 | BenQ | 6.6% |
| 2 | Apple | 5.6% |
| 3 | Samsung | 4.1% |
| 4 | NVIDIA | 2.9% |
| 5 | Philips | 2.7% |
| 6 | VESA | 2.7% |
| 7 | AMD | 2.5% |
| 8 | Microsoft | 2.4% |
| 9 | Dell | 2.1% |
| 10 | LG | 1.8% |
Top Domains
| # | Domain | Freq. | Idx |
|---|---|---|---|
| 1 | 100 | ||
| 2 | 89 | ||
| 3 | 50 | ||
| 4 | 40 | ||
| 5 | 37 | ||
| 6 | 30 | ||
| 7 | 26 | ||
| 8 | 25 | ||
| 9 | 22 | ||
| 10 | 22 |
Mobile Phone
MobiltelefonTop Brands Visibility
| # | Brand | Visibility |
|---|---|---|
| 1 | Apple | 16.9% |
| 2 | Samsung | 12.6% |
| 3 | iPhone | 8.0% |
| 4 | 7.7% | |
| 5 | Android | 3.7% |
| 6 | Sony | 2.8% |
| 7 | iCloud | 2.4% |
| 8 | OnePlus | 2.3% |
| 9 | Elgiganten | 2.1% |
| 10 | Xiaomi | 2.0% |
Top Domains
| # | Domain | Freq. | Idx |
|---|---|---|---|
| 1 | 100 | ||
| 2 | 59 | ||
| 3 | 56 | ||
| 4 | 44 | ||
| 5 | 41 | ||
| 6 | 36 | ||
| 7 | 32 | ||
| 8 | 28 | ||
| 9 | 25 | ||
| 10 | 21 |
Printer
SkrivareTop Brands Visibility
| # | Brand | Visibility |
|---|---|---|
| 1 | HP | 16.9% |
| 2 | Canon | 12.2% |
| 3 | Epson | 10.1% |
| 4 | Brother | 6.2% |
| 5 | Lexmark | 4.2% |
| 6 | Apple | 4.0% |
| 7 | Microsoft | 2.3% |
| 8 | 2.3% | |
| 9 | Windows | 1.9% |
| 10 | Lenovo | 1.9% |
Top Domains
| # | Domain | Freq. | Idx |
|---|---|---|---|
| 1 | 100 | ||
| 2 | 86 | ||
| 3 | 68 | ||
| 4 | 66 | ||
| 5 | 51 | ||
| 6 | 49 | ||
| 7 | 47 | ||
| 8 | 46 | ||
| 9 | 46 | ||
| 10 | 46 |
Washing Machine
TvättmaskinTop Brands Visibility
| # | Brand | Visibility |
|---|---|---|
| 1 | Bosch | 8.4% |
| 2 | Electrolux | 5.7% |
| 3 | Siemens | 5.1% |
| 4 | Miele | 5.0% |
| 5 | Samsung | 2.7% |
| 6 | AEG | 2.7% |
| 7 | LG | 2.4% |
| 8 | Cylinda | 1.6% |
| 9 | Whirlpool | 1.6% |
| 10 | Beko | 1.1% |
Top Domains
| # | Domain | Freq. | Idx |
|---|---|---|---|
| 1 | 100 | ||
| 2 | 82 | ||
| 3 | 76 | ||
| 4 | 76 | ||
| 5 | 71 | ||
| 6 | 66 | ||
| 7 | 58 | ||
| 8 | 55 | ||
| 9 | 50 | ||
| 10 | 50 |
Fitness Tracker
AktivitetsarmbandTop Brands Visibility
| # | Brand | Visibility |
|---|---|---|
| 1 | Fitbit | 28.2% |
| 2 | Garmin | 18.4% |
| 3 | Xiaomi | 16.3% |
| 4 | Samsung | 7.6% |
| 5 | Polar | 7.0% |
| 6 | Apple | 5.1% |
| 7 | Huawei | 4.9% |
| 8 | Apple Watch | 1.6% |
| 9 | 1.6% | |
| 10 | Honor | 1.3% |
Top Domains
| # | Domain | Freq. | Idx |
|---|---|---|---|
| 1 | 100 | ||
| 2 | 95 | ||
| 3 | 82 | ||
| 4 | 44 | ||
| 5 | 44 | ||
| 6 | 38 | ||
| 7 | 36 | ||
| 8 | 33 | ||
| 9 | 33 | ||
| 10 | 33 |
Hair Dryer
HårfönTop Brands Visibility
| # | Brand | Visibility |
|---|---|---|
| 1 | Dyson | 18.4% |
| 2 | GHD | 16.2% |
| 3 | Remington | 11.5% |
| 4 | Babyliss | 8.5% |
| 5 | Curli | 5.5% |
| 6 | OBH Nordica | 4.0% |
| 7 | Laifen | 3.5% |
| 8 | Philips | 3.2% |
| 9 | AeroFlow | 2.7% |
| 10 | Björn Axén | 1.6% |
Top Domains
| # | Domain | Freq. | Idx |
|---|---|---|---|
| 1 | 100 | ||
| 2 | 58 | ||
| 3 | 51 | ||
| 4 | 47 | ||
| 5 | 47 | ||
| 6 | 39 | ||
| 7 | 35 | ||
| 8 | 33 | ||
| 9 | 28 | ||
| 10 | 26 |
TV
Top Brands Visibility
| # | Brand | Visibility |
|---|---|---|
| 1 | Samsung | 27.3% |
| 2 | LG | 16.4% |
| 3 | Netflix | 9.5% |
| 4 | Sony | 8.3% |
| 5 | OLED | 5.8% |
| 6 | Philips | 5.1% |
| 7 | 5.0% | |
| 8 | Panasonic | 4.8% |
| 9 | TCL | 4.4% |
| 10 | Chromecast | 3.2% |
Top Domains
| # | Domain | Freq. | Idx |
|---|---|---|---|
| 1 | 100 | ||
| 2 | 67 | ||
| 3 | 49 | ||
| 4 | 39 | ||
| 5 | 30 | ||
| 6 | 22 | ||
| 7 | 22 | ||
| 8 | 19 | ||
| 9 | 19 | ||
| 10 | 18 |
Coffee Maker
KaffebryggareTop Brands Visibility
| # | Brand | Visibility |
|---|---|---|
| 1 | Moccamaster | 20.0% |
| 2 | Wilfa | 11.3% |
| 3 | Melitta | 6.9% |
| 4 | Smeg | 5.1% |
| 5 | Electrolux | 3.9% |
| 6 | Philips | 3.7% |
| 7 | OBH Nordica | 3.6% |
| 8 | Bosch | 3.1% |
| 9 | Severin | 2.2% |
| 10 | Elvita | 1.5% |
Top Domains
| # | Domain | Freq. | Idx |
|---|---|---|---|
| 1 | 100 | ||
| 2 | 90 | ||
| 3 | 85 | ||
| 4 | 64 | ||
| 5 | 59 | ||
| 6 | 54 | ||
| 7 | 49 | ||
| 8 | 49 | ||
| 9 | 46 | ||
| 10 | 41 |
Try Vercite for free today
Monitor your brand across ChatGPT, Gemini, Perplexity & Google AI