Beauty
Detailed AI visibility data for all subcategories in Beauty.
ChatGPTSwedish lifestyle magazines dominate: Femina, Elle, and Metromode lead. Beauty retailers Makeup.se, Lyko, Nordicfeel, and Kicks complement with test and review sites.
GeminiCitations are sparse overall. Lyko and Metromode lead, followed by Apotea. Reddit appears minimally - far less dominant than in other categories.
PerplexityYouTube dominates massively for beauty tutorials. Lyko leads retailers, followed by Femina, Elle, and Kicks.
Filter by AI model
Primer
Top Brands Visibility
| # | Brand | Visibility |
|---|---|---|
| 1 | Smashbox | 38.3% |
| 2 | Lumene | 31.8% |
| 3 | NYX Professional Makeup | 30.4% |
| 4 | Dermalogica | 27.1% |
| 5 | Milk Makeup | 26.2% |
| 6 | Peter Thomas Roth | 23.9% |
| 7 | Hourglass | 16.7% |
| 8 | NYX | 15.6% |
| 9 | e.l.f. | 11.4% |
| 10 | Hickap | 11.2% |
Top Domains
| # | Domain | Freq. | Idx |
|---|---|---|---|
| 1 | 100 | ||
| 2 | 64 | ||
| 3 | 42 | ||
| 4 | 30 | ||
| 5 | 29 | ||
| 6 | 26 | ||
| 7 | 20 | ||
| 8 | 20 | ||
| 9 | 17 | ||
| 10 | 17 |
Concealer
Top Brands Visibility
| # | Brand | Visibility |
|---|---|---|
| 1 | Nars | 55.1% |
| 2 | Maybelline | 44.6% |
| 3 | Lumene | 28.3% |
| 4 | Yves Saint Laurent | 26.1% |
| 5 | NYX Professional Makeup | 15.8% |
| 6 | PÜR | 14.3% |
| 7 | Tarte | 13.3% |
| 8 | NYX Professional | 12.8% |
| 9 | IT Cosmetics | 12.8% |
| 10 | L'Oréal Paris | 12.3% |
Top Domains
| # | Domain | Freq. | Idx |
|---|---|---|---|
| 1 | 100 | ||
| 2 | 38 | ||
| 3 | 19 | ||
| 4 | 17 | ||
| 5 | 16 | ||
| 6 | 16 | ||
| 7 | 12 | ||
| 8 | 12 | ||
| 9 | 11 | ||
| 10 | 11 |
Foundation
Top Brands Visibility
| # | Brand | Visibility |
|---|---|---|
| 1 | Estée Lauder | 50.2% |
| 2 | Lumene | 39.4% |
| 3 | NARS | 24.1% |
| 4 | Maybelline | 19.9% |
| 5 | BareMinerals | 19.7% |
| 6 | Sensai | 16.7% |
| 7 | Dior | 14.7% |
| 8 | Fenty Beauty | 14.3% |
| 9 | L'Oréal Paris | 14.2% |
| 10 | MAC | 14.1% |
Top Domains
| # | Domain | Freq. | Idx |
|---|---|---|---|
| 1 | 100 | ||
| 2 | 43 | ||
| 3 | 27 | ||
| 4 | 24 | ||
| 5 | 21 | ||
| 6 | 20 | ||
| 7 | 15 | ||
| 8 | 15 | ||
| 9 | 14 | ||
| 10 | 14 |
Mascara
Top Brands Visibility
| # | Brand | Visibility |
|---|---|---|
| 1 | Maybelline | 72.8% |
| 2 | L'Oréal Paris | 54.7% |
| 3 | Lancôme | 49.3% |
| 4 | Idun Minerals | 21.2% |
| 5 | Clinique | 20.4% |
| 6 | Isadora | 19.4% |
| 7 | Max Factor | 18.9% |
| 8 | Sensai | 13.7% |
| 9 | Xlash | 10.3% |
| 10 | Dior | 8.7% |
Top Domains
| # | Domain | Freq. | Idx |
|---|---|---|---|
| 1 | 100 | ||
| 2 | 85 | ||
| 3 | 71 | ||
| 4 | 48 | ||
| 5 | 44 | ||
| 6 | 40 | ||
| 7 | 40 | ||
| 8 | 33 | ||
| 9 | 29 | ||
| 10 | 29 |
Lip Gloss
LäppglansTop Brands Visibility
| # | Brand | Visibility |
|---|---|---|
| 1 | Clarins | 57.2% |
| 2 | Maybelline New York | 35.1% |
| 3 | NYX Professional Makeup | 27.1% |
| 4 | NYX | 26.6% |
| 5 | Fenty Beauty | 24.3% |
| 6 | Dior | 23.3% |
| 7 | Maybelline | 21.3% |
| 8 | Sensai | 17.4% |
| 9 | Lumene | 17.2% |
| 10 | L'Oréal Paris | 13.5% |
Top Domains
| # | Domain | Freq. | Idx |
|---|---|---|---|
| 1 | 100 | ||
| 2 | 95 | ||
| 3 | 68 | ||
| 4 | 59 | ||
| 5 | 43 | ||
| 6 | 38 | ||
| 7 | 35 | ||
| 8 | 35 | ||
| 9 | 35 | ||
| 10 | 30 |
Face Mask
AnsiktsmaskTop Brands Visibility
| # | Brand | Visibility |
|---|---|---|
| 1 | Filorga | 38.9% |
| 2 | Mantle | 30.7% |
| 3 | Löwengrip | 27.7% |
| 4 | Lumene | 22.0% |
| 5 | Origins | 18.8% |
| 6 | Clarins | 14.1% |
| 7 | Dr Hauschka | 12.8% |
| 8 | Dermalogica | 12.7% |
| 9 | Kiehl's | 10.5% |
| 10 | Beauty of Joseon | 8.5% |
Top Domains
| # | Domain | Freq. | Idx |
|---|---|---|---|
| 1 | 100 | ||
| 2 | 67 | ||
| 3 | 56 | ||
| 4 | 44 | ||
| 5 | 40 | ||
| 6 | 40 | ||
| 7 | 37 | ||
| 8 | 35 | ||
| 9 | 33 | ||
| 10 | 30 |
Serum
Top Brands Visibility
| # | Brand | Visibility |
|---|---|---|
| 1 | The Ordinary | 31.3% |
| 2 | Staywell | 20.9% |
| 3 | Clarins | 16.5% |
| 4 | Medik8 | 16.5% |
| 5 | Paula's Choice | 16.4% |
| 6 | La Roche-Posay | 15.5% |
| 7 | C/O Gerd | 13.6% |
| 8 | Filorga | 13.4% |
| 9 | Aco | 11.7% |
| 10 | COSRX | 11.6% |
Top Domains
| # | Domain | Freq. | Idx |
|---|---|---|---|
| 1 | 100 | ||
| 2 | 78 | ||
| 3 | 54 | ||
| 4 | 50 | ||
| 5 | 50 | ||
| 6 | 46 | ||
| 7 | 33 | ||
| 8 | 33 | ||
| 9 | 33 | ||
| 10 | 33 |
Day Cream
DagkrämTop Brands Visibility
| # | Brand | Visibility |
|---|---|---|
| 1 | Dermalogica | 28.7% |
| 2 | Clinique | 26.2% |
| 3 | Kiehl's | 24.5% |
| 4 | The Ordinary | 24.3% |
| 5 | Cerave | 19.1% |
| 6 | Lumene | 16.3% |
| 7 | Weleda | 15.7% |
| 8 | Cetaphil | 15.5% |
| 9 | La Roche-Posay | 14.8% |
| 10 | Ole Henriksen | 14.1% |
Top Domains
| # | Domain | Freq. | Idx |
|---|---|---|---|
| 1 | 100 | ||
| 2 | 87 | ||
| 3 | 60 | ||
| 4 | 60 | ||
| 5 | 55 | ||
| 6 | 45 | ||
| 7 | 45 | ||
| 8 | 38 | ||
| 9 | 36 | ||
| 10 | 34 |
Night Cream
NattkrämTop Brands Visibility
| # | Brand | Visibility |
|---|---|---|
| 1 | Filorga | 33.7% |
| 2 | Lumene | 33.5% |
| 3 | Biotherm | 24.7% |
| 4 | La Roche-Posay | 16.1% |
| 5 | Exuviance | 15.9% |
| 6 | Emma S. | 15.8% |
| 7 | Kiehl's | 15.6% |
| 8 | Beauté Pacifique | 15.0% |
| 9 | Lancôme | 13.5% |
| 10 | Eucerin | 12.5% |
Top Domains
| # | Domain | Freq. | Idx |
|---|---|---|---|
| 1 | 100 | ||
| 2 | 90 | ||
| 3 | 77 | ||
| 4 | 55 | ||
| 5 | 52 | ||
| 6 | 48 | ||
| 7 | 42 | ||
| 8 | 39 | ||
| 9 | 39 | ||
| 10 | 35 |
Eye Patches
Eye patchesTop Brands Visibility
| # | Brand | Visibility |
|---|---|---|
| 1 | Xlash | 44.8% |
| 2 | Peter Thomas Roth | 27.5% |
| 3 | Pixi | 22.4% |
| 4 | Cosrx | 18.6% |
| 5 | Dr. Ceuracle | 14.7% |
| 6 | NIP+FAB | 14.7% |
| 7 | Glameskin | 14.4% |
| 8 | Shiseido | 11.6% |
| 9 | Dr Ceuracle | 10.9% |
| 10 | Masq+ | 8.8% |
Top Domains
| # | Domain | Freq. | Idx |
|---|---|---|---|
| 1 | 100 | ||
| 2 | 79 | ||
| 3 | 76 | ||
| 4 | 72 | ||
| 5 | 62 | ||
| 6 | 45 | ||
| 7 | 45 | ||
| 8 | 41 | ||
| 9 | 38 | ||
| 10 | 38 |
Try Vercite for free today
Monitor your brand across ChatGPT, Gemini, Perplexity & Google AI