Pharmacy
Apotek
Detailed AI visibility data for all subcategories in Pharmacy.
ChatGPTSwedish health portals lead: 1177.se, Janusinfo, Meds, and Apotek Hjärtat. SVT for news coverage. Terveyskyla for Finnish health content.
GeminiOfficial health resources: 1177.se, Apoteket, and Janusinfo. Apotea and Fråga Apotekaren for pharmacy guidance. Reddit for community health discussions.
PerplexityFASS.se dominates as the primary drug reference. 1177.se, Läkemedelsvärlden, Janusinfo, and Läkemedelsboken follow. PubMed for medical research.
Filter by AI model
Pain Relievers
VärktabletterTop Brands Visibility
| # | Brand | Visibility |
|---|---|---|
| 1 | Ibuprofen | 49.3% |
| 2 | Paracetamol | 46.7% |
| 3 | Alvedon | 30.6% |
| 4 | IPREN | 27.7% |
| 5 | Naproxen | 27.7% |
| 6 | NSAID | 27.0% |
| 7 | Panodil | 16.0% |
| 8 | acetylsalicylsyra | 13.6% |
| 9 | Diklofenak | 11.4% |
| 10 | Opioider | 8.8% |
Top Domains
| # | Domain | Freq. | Idx |
|---|---|---|---|
| 1 | 100 | ||
| 2 | 95 | ||
| 3 | 83 | ||
| 4 | 67 | ||
| 5 | 67 | ||
| 6 | 67 | ||
| 7 | 58 | ||
| 8 | 50 | ||
| 9 | 50 | ||
| 10 | 43 |
Nasal Spray
NässprayTop Brands Visibility
| # | Brand | Visibility |
|---|---|---|
| 1 | Otrivin | 16.0% |
| 2 | Nasonex | 15.4% |
| 3 | Nezeril | 10.7% |
| 4 | koksaltlösning | 7.9% |
| 5 | Orifarm Health | 6.3% |
| 6 | kortisonnässpray | 6.2% |
| 7 | Nasoferm | 6.1% |
| 8 | Nasasol | 5.7% |
| 9 | xylometazolin | 5.4% |
| 10 | LIVOSTIN | 3.4% |
Top Domains
| # | Domain | Freq. | Idx |
|---|---|---|---|
| 1 | 100 | ||
| 2 | 71 | ||
| 3 | 68 | ||
| 4 | 63 | ||
| 5 | 58 | ||
| 6 | 54 | ||
| 7 | 40 | ||
| 8 | 38 | ||
| 9 | 34 | ||
| 10 | 25 |
Sunscreen
SolskyddskrämTop Brands Visibility
| # | Brand | Visibility |
|---|---|---|
| 1 | Eucerin | 10.4% |
| 2 | La Roche-Posay | 8.2% |
| 3 | Nivea | 5.6% |
| 4 | Evy | 4.9% |
| 5 | ACO | 4.9% |
| 6 | Evy Technology | 2.4% |
| 7 | Vichy | 1.8% |
| 8 | Svanen | 1.7% |
| 9 | Heliocare | 1.6% |
| 10 | Garnier | 1.3% |
Top Domains
| # | Domain | Freq. | Idx |
|---|---|---|---|
| 1 | 100 | ||
| 2 | 90 | ||
| 3 | 88 | ||
| 4 | 81 | ||
| 5 | 79 | ||
| 6 | 64 | ||
| 7 | 57 | ||
| 8 | 52 | ||
| 9 | 50 | ||
| 10 | 50 |
Probiotics
ProbiotikaTop Brands Visibility
| # | Brand | Visibility |
|---|---|---|
| 1 | Probi | 4.9% |
| 2 | Lactobacillus | 2.2% |
| 3 | Flora Plus+ | 1.9% |
| 4 | BioGaia | 1.3% |
| 5 | Bifidobacterium | 1.3% |
| 6 | Flora | 1.1% |
| 7 | LactiPlus | 1.1% |
| 8 | Healthwell | 1.1% |
| 9 | Holistic | 1.0% |
| 10 | Greatlife | 1.0% |
Top Domains
| # | Domain | Freq. | Idx |
|---|---|---|---|
| 1 | 100 | ||
| 2 | 83 | ||
| 3 | 67 | ||
| 4 | 56 | ||
| 5 | 52 | ||
| 6 | 48 | ||
| 7 | 42 | ||
| 8 | 40 | ||
| 9 | 38 | ||
| 10 | 35 |
Omega-3
Top Brands Visibility
| # | Brand | Visibility |
|---|---|---|
| 1 | Livsmedelsverket | 6.3% |
| 2 | Pharbio | 2.2% |
| 3 | Holistic | 2.2% |
| 4 | Lax | 1.9% |
| 5 | ESKIO-3 | 1.9% |
| 6 | IFOS | 1.7% |
| 7 | Makrill | 1.6% |
| 8 | fiskolja | 1.4% |
| 9 | holistic.se | 1.4% |
| 10 | Helhetshälsa | 1.4% |
Top Domains
| # | Domain | Freq. | Idx |
|---|---|---|---|
| 1 | 100 | ||
| 2 | 80 | ||
| 3 | 69 | ||
| 4 | 56 | ||
| 5 | 49 | ||
| 6 | 42 | ||
| 7 | 39 | ||
| 8 | 34 | ||
| 9 | 31 | ||
| 10 | 29 |
Skin Cream
HudkrämTop Brands Visibility
| # | Brand | Visibility |
|---|---|---|
| 1 | CeraVe | 6.1% |
| 2 | Eucerin | 4.9% |
| 3 | Nivea | 4.8% |
| 4 | La Roche-Posay | 4.5% |
| 5 | ACO | 4.4% |
| 6 | Paula's Choice | 2.6% |
| 7 | Weleda | 2.4% |
| 8 | Dermalogica | 2.3% |
| 9 | Kiehl's | 1.7% |
| 10 | Dr Sannas | 1.6% |
Top Domains
| # | Domain | Freq. | Idx |
|---|---|---|---|
| 1 | 100 | ||
| 2 | 92 | ||
| 3 | 80 | ||
| 4 | 73 | ||
| 5 | 68 | ||
| 6 | 59 | ||
| 7 | 56 | ||
| 8 | 53 | ||
| 9 | 47 | ||
| 10 | 44 |
Magnesium
Top Brands Visibility
| # | Brand | Visibility |
|---|---|---|
| 1 | Magnesiumcitrat | 2.4% |
| 2 | holistic.se | 2.4% |
| 3 | Holistic | 2.4% |
| 4 | Magnesiumoxid | 1.8% |
| 5 | Livsmedelsverket | 1.6% |
| 6 | magnesiumglycinat | 1.3% |
| 7 | Magnesiummalat | 1.1% |
| 8 | Nordbo | 0.7% |
| 9 | Elexir Pharma | 0.7% |
| 10 | Maria Åkerberg | 0.6% |
Top Domains
| # | Domain | Freq. | Idx |
|---|---|---|---|
| 1 | 100 | ||
| 2 | 100 | ||
| 3 | 92 | ||
| 4 | 87 | ||
| 5 | 82 | ||
| 6 | 76 | ||
| 7 | 71 | ||
| 8 | 55 | ||
| 9 | 47 | ||
| 10 | 45 |
Protein Powder
ProteinpulverTop Brands Visibility
| # | Brand | Visibility |
|---|---|---|
| 1 | Livsmedelsverket | 2.4% |
| 2 | proteinpulver.nu | 2.2% |
| 3 | vassleprotein | 1.9% |
| 4 | Myprotein | 1.1% |
| 5 | Optimum Nutrition | 1.1% |
| 6 | Holistic | 1.1% |
| 7 | Valio | 1.1% |
| 8 | svensktkosttillskott.se | 0.8% |
| 9 | Bodylab | 0.8% |
| 10 | Core | 0.8% |
Top Domains
| # | Domain | Freq. | Idx |
|---|---|---|---|
| 1 | 100 | ||
| 2 | 95 | ||
| 3 | 92 | ||
| 4 | 89 | ||
| 5 | 87 | ||
| 6 | 84 | ||
| 7 | 82 | ||
| 8 | 66 | ||
| 9 | 63 | ||
| 10 | 55 |
Amino Acids
AminosyrorTop Brands Visibility
| # | Brand | Visibility |
|---|---|---|
| 1 | natu.care | 1.4% |
| 2 | Livsmedelsverket | 1.1% |
| 3 | Nutricia | 1.0% |
| 4 | Solgar | 0.8% |
| 5 | Holistic | 0.8% |
| 6 | svensktkosttillskott.se | 0.8% |
| 7 | Proteinbolaget | 0.8% |
| 8 | holistic.se | 0.8% |
| 9 | BCAA | 0.6% |
| 10 | Elexir Pharma | 0.6% |
Top Domains
| # | Domain | Freq. | Idx |
|---|---|---|---|
| 1 | 100 | ||
| 2 | 83 | ||
| 3 | 79 | ||
| 4 | 76 | ||
| 5 | 71 | ||
| 6 | 64 | ||
| 7 | 57 | ||
| 8 | 48 | ||
| 9 | 48 | ||
| 10 | 43 |
Throat Lozenges
HalstabletterTop Brands Visibility
| # | Brand | Visibility |
|---|---|---|
| 1 | Strepsils | 16.4% |
| 2 | Zyx | 13.0% |
| 3 | GeloRevoice | 10.8% |
| 4 | Vicks | 5.9% |
| 5 | Strefen | 4.7% |
| 6 | Bisolduo | 4.0% |
| 7 | Bafucin | 3.4% |
| 8 | Fisherman's Friend | 3.1% |
| 9 | MGO Manukahonung | 2.6% |
| 10 | Coldycin | 2.2% |
Top Domains
| # | Domain | Freq. | Idx |
|---|---|---|---|
| 1 | 100 | ||
| 2 | 81 | ||
| 3 | 77 | ||
| 4 | 76 | ||
| 5 | 74 | ||
| 6 | 73 | ||
| 7 | 69 | ||
| 8 | 56 | ||
| 9 | 32 | ||
| 10 | 27 |
Try Vercite for free today
Monitor your brand across ChatGPT, Gemini, Perplexity & Google AI